Doug Gilmour, the Greatest Maple Leaf Ever
This is the Ultimate Doug Gilmour, Toronto Maple Leafs and NHL fan site.

Doug Gilmour Stats

Toronto Maple LeafsMontreal CanadiensBuffalo SabresChicago BlackhawksNew Jersey DevilsCalgary FlamesSt. Louis Blues
Doug Gilmour Career Stats
Year Team League GP G A Pts +/- PIM Shots Sh%
2002-03 Toronto NHL 1 0 0 0 0 0 0 -
2002-03 Montreal NHL 61 11 19 30 -6 36 85 12.94
2002-03 Total Mtl/Tor NHL 62 11 19 30 -6 36 85 12.94
2001-02 Montreal NHL 70 10 31 41 -7 48 78 12.82
2000-01 Buffalo NHL 71 7 31 38 +3 70 91 7.69
1999-00 Buffalo NHL 11 3 14 17 +3 12 13 23.08
1999-00 Chicago NHL 63 22 34 56 -12 51 100 22.00
1999-00 Total Chi/Buf NHL 74 25 48 73 -9 63 113 22.12
1998-99 Chicago NHL 72 16 40 56 -16 56 110 14.55
1997-98 New Jersey NHL 63 13 40 53 +10 68 94 13.83
1996-97 New Jersey NHL 20 7 15 22 +7 22 40 17.50
1996-97 Toronto NHL 61 15 45 60 -5 46 103 14.56
1996-97 Total Tor/NJ NHL 81 22 60 82 +2 68 143 15.38
1995-96 Toronto NHL 81 32 40 72 -5 77 180 17.78
1994-95 Toronto NHL 44 10 23 33 -5 26 73 13.70
1993-94 Toronto NHL 83 27 84 111 +25 105 167 16.17
1992-93 Toronto NHL 83 32 95 127 +32 100 211 15.17
1991-92 Toronto NHL 40 15 34 49 +13 32 104 14.42
1991-92 Calgary NHL 38 11 27 38 +12 46 64 17.19
1991-92 Total Cgy/Tor NHL 78 26 61 87 +25 78 168 15.48
1990-91 Calgary NHL 78 20 61 81 +27 144 135 14.81
1989-90 Calgary NHL 78 24 67 91 +20 54 152 15.79
1988-89 Calgary NHL 72 26 59 85 +45 44 161 16.15
1987-88 St. Louis NHL 72 36 50 86 -13 59 163 22.09
1986-87 St. Louis NHL 80 42 63 105 -2 58 207 20.29
1985-86 St. Louis NHL 74 25 28 53 -3 41 183 13.66
1984-85 St. Louis NHL 78 21 36 57 +3 49 162 12.96
1983-84 St. Louis NHL 80 25 28 53 +6 57 157 15.92
1982-83 Cornwall OHL 68 70 107 177 - 62 - -
1981-82 Cornwall OHL 67 46 73 119 - 42 - -
1980-81 Cornwall QMJHL 51 12 23 35 - 35 - -
Total NHL 1474 450 964 1414 +132 1301 2833 15.88
Total OHL 135 116 180 296 - 104 - -
Total QMJHL 51 12 23 35 - 35 - -
Toronto Maple LeafsMontreal CanadiensBuffalo SabresChicago BlackhawksNew Jersey DevilsCalgary FlamesSt. Louis Blues
Doug Gilmour Playoff Stats
Year Team League GP G A Pts +/- PIM Shots Sh%
2001-02 Montreal (PO) NHL 12 4 6 10 -2 16 17 23.53
2000-01 Buffalo (PO) NHL 13 2 4 6 -1 12 17 11.76
1999-00 Buffalo (PO) NHL 5 0 1 1 -1 0 3 0.00
1999-00 Chicago (PO) NHL - - - - - - - -
1998-99 Chicago (PO) NHL - - - - - - - -
1997-98 New Jersey (PO) NHL 6 5 2 7 +4 4 12 41.67
1996-97 New Jersey (PO) NHL 10 0 4 4 -2 14 21 0.00
1996-97 Toronto (PO) NHL - - - - - - - -
1995-96 Toronto (PO) NHL 6 1 7 8 -4 12 15 6.67
1994-95 Toronto (PO) NHL 7 0 6 6 +2 6 8 0.00
1993-94 Toronto (PO) NHL 18 6 22 28 +3 42 31 19.35
1992-93 Toronto (PO) NHL 21 10 25 35 +16 30 51 19.61
1991-92 Toronto (PO) NHL - - - - - - - -
1991-92 Calgary (PO) NHL - - - - - - - -
1990-91 Calgary (PO) NHL 7 1 1 2 +1 0 11 9.09
1989-90 Calgary (PO) NHL 6 3 1 4 -6 8 12 25.00
1988-89 Calgary (PO) NHL 22 11 11 22 +12 20 49 22.45
1987-88 St. Louis (PO) NHL 10 3 14 17 - 18 - -
1986-87 St. Louis (PO) NHL 6 2 2 4 - 16 - -
1985-86 St. Louis (PO) NHL 19 9 12 21 - 25 - -
1984-85 St. Louis (PO) NHL 3 1 1 2 +2 2 13 7.69
1983-84 St. Louis (PO) NHL 11 2 9 11 - 10 - -
1982-83 Cornwall (PO) OHL 8 8 10 18 - 16 - -
1981-82 Cornwall (PO) OHL 5 6 9 15 - 2 - -
1980-81 Cornwall (PO) QMJHL - - - - - - - -
Total (PO) NHL 182 60 128 188 +24 235 260 23.08
Total (PO) OHL 13 14 19 33 - 18 - -
Total (PO) QMJHL - - - - - - - -
This site is not authorized or endorsed by DOUG GILMOUR.
Information on this site is for information purposes only. This site is in no way affiliated with
DOUG GILMOUR. This is a fan appreciation site and was built and published by fans.